Bantam Results

2006-2007 Results

To view all 2006-2007 game results for a team click the Get all results icon on the right following that team's record. A blue icon indicates that no 2006-2007 results have been reported by this team but results from 2006-2007 opponents or previous years may be available.

Years Available:

League 1- Division 2
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Rockford, IL Bantam 1 Non-WAHA 13 1 0 26   31 14 6
Beloit Bantam A 4 8 3 3 19   30 7 7
Madison Capitols GU16 AAA 4 8 4 2 18   34 22 8
Sun Prairie Bantam A 4 6 4 5 17   15 11 5
Verona Bantam A 4 6 5 1 13   15 11 6
Middleton Bantam A 4 5 8 1 11   20 23 1
McFarland Bantam A 4 4 9 0 8   23 31 6
Polar Caps Bantam A 4 1 11 2 4   10 22 5
League 2 - Division 1
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Monroe Bantam A 4 13 0 1 27   28 4 4
Rockford, IL Bantam 2 Non-WAHA 11 2 1 23   23 17 8
Janesville Bantam A 4 11 3 0 22   17 18 1
Patriots Bantam A 4 6 7 1 13   10 25 3
Beloit Bantam B 4 5 10 1 11   15 19 4
Verona Bantam B 4 4 9 1 9   12 23 4
Madison Capitols GU14 AAA 4 4 9 1 9   5 10 1
McFarland Bantam B 4 1 13 0 2   10 24 3
League 3 - Division 1
  League Games   All Games  
  WAHA
Region
W L T PTS   W L T
Monroe Bantam B 4 10 2 0 20   25 8 1
Sauk Prairie Bantam A 4 10 2 0 20   22 11 3
Middleton Bantam B 4 7 3 2 16   14 24 2
Ice Wolves Bantam B 4 5 6 1 11   7 21 2
Sun Prairie Bantam B 4 4 6 2 10   10 26 5
Polar Caps Bantam C 4 2 8 2 6   4 24 2
Beloit Bantam C 4 0 11 1 1   5 31 2
Non Region 4 Hockey Council
  All Games  
  WAHA
Region
W L T
 
Region 6
Altoona Bantam A 6 0 0 0
Black River Falls Bantam A 6 0 0 0
Blackhawk Bantam A 6 0 0 0
 
Region 5
Winter Club Bantam B 5 1 4 0
Winter Club Bantam A 5 4 1 0
Waupun Bantam A 5 0 0 0
Waupun Bantam B 5 0 0 0
 
Region 6
Eau Claire Bantam A 6 0 0 0
Eau Claire Bantam B 6 0 0 0
Onalaska Bantam A 6 0 0 0
Onalaska Bantam B 6 0 0 0
New Richmond Bantam A 6 0 0 0
La Crosse Bantam B 6 0 0 0
Hudson Bantam A 6 0 0 0
La Crosse Bantam A 6 0 0 0
 
Region 5
Waukesha Bantam D 5 0 0 0
Waukesha Bantam C3 5 0 0 0
SHAW Bantam A 5 0 0 0
SHAW Bantam B 5 11 4 2
SHAW Bantam C 5 0 0 0
Pettit Bantam 3 5 0 0 0
Pettit Bantam 2 5 0 0 0
Ozaukee Bantam B 5 0 0 0
Pettit Bantam 1 5 0 0 0
Sheboygan Bantam A 5 0 0 0
Sheboygan Bantam B 5 0 0 0
Waukesha Bantam C1 5 0 0 0
Waukesha Bantam C2 5 0 0 0
Waukesha Bantam B 5 0 0 0
Waukesha Bantam A 5 0 0 0
Washington County Bantam A 5 0 0 0
Washington County Bantam B 5 0 0 0
 
Region 6
River Falls Bantam B 6 0 0 0
Somerset Bantam A 6 0 0 0
 
Non-WAHA
Quad Cities, IA Bantam B Non-WAHA 0 0 0
Sioux City, IA Bantam B Non-WAHA 0 0 0
Southern Ice Storm, TN Bantam A Non-WAHA 0 0 0
Quad Cities, IA Bantam A Non-WAHA 0 0 0
Orland Park, IL Bantam 2 (Silver) Non-WAHA 0 0 0
Northwest Chargers, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Northwest Chargers, IL Bantam 2 (Silver) Non-WAHA 0 0 0
Springfield Kings, IL Bantam A1 Non-WAHA 0 0 0
St Cloud, MN Bantam B1 Red Non-WAHA 0 0 0
Winona, MN Bantam A Non-WAHA 0 0 0
Winona, MN Bantam B Non-WAHA 0 0 0
Winnetka, IL Bantam 2 Non-WAHA 0 0 0
Winnetka, IL Bantam 1 Non-WAHA 0 0 0
Wilmette, IL Bantam A Non-WAHA 0 0 0
Wilmette, IL Bantam AA Non-WAHA 0 0 0
Lake County Atoms, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Glenview Stars, IL Bantam 2 (Silver) Non-WAHA 0 0 0
 
Region 6
Viroqua Bantam B 6 0 0 0
West Salem Bantam A 6 0 0 0
 
Non-WAHA
Ames, IA Bantam 1 (B) Non-WAHA 0 0 0
 
Region 6
Viroqua Bantam A 6 0 0 0
Tomah Bantam B 6 0 0 0
Sparta Bantam A 6 0 0 0
Tomah Bantam A 6 0 0 0
 
Non-WAHA
Barrington, IL Bantam A (Silver) Non-WAHA 0 0 0
Barrington, IL Bantam AA (Gold) Non-WAHA 0 0 0
Front Range Panthers, CO Bantam A Non-WAHA 0 0 0
Glenview Stars, IL Bantam 1 (Gold) Non-WAHA 0 0 0
Escanaba, MI Bantam B Non-WAHA 0 0 0
Escanaba, MI Bantam A Non-WAHA 0 0 0
Cedar Rapids, IA Bantam B2 Non-WAHA 0 0 0
Dubuque, IA Bantam 1 Non-WAHA 1 4 1
 
Region 5
Ozaukee Bantam A 5 0 0 0
Kenosha Bantam B 5 0 0 0
 
Region 2
Portage County Bantam A 2 0 0 0
Portage County Bantam B 2 0 0 0
Price Ice Bantam A 2 0 0 0
Mosinee Bantam A 2 0 0 0
Merrill Bantam A 2 0 0 0
Marshfield Bantam B 2 0 0 0
Medford Bantam A 2 0 0 0
Rhinelander Bantam A 2 0 0 0
South Wood County Bantam A 2 0 0 0
 
Region 3
Appleton Bantam C 3 0 0 0
De Pere Bantam A 3 0 0 0
Appleton Bantam B 3 0 0 0
Appleton Bantam A 3 0 0 0
 
Region 2
South Wood County Bantam B 2 0 0 0
Tomahawk Bantam A 2 0 0 0
Marshfield Bantam A 2 0 0 0
Marathon County (Wausau) Bantam A 2 0 0 0
 
Region 1
Chippewa Falls Bantam B 1 0 0 0
Cumberland Bantam A 1 0 0 0
Hayward Bantam A 1 0 0 0
Chippewa Falls Bantam A 1 0 0 0
Barron/Chetek Bantam B 1 0 0 0
Ashland Bantam A 1 0 0 0
Barron/Chetek Bantam A 1 0 0 0
Hayward Bantam B 1 0 0 0
Rice Lake Bantam A 1 0 0 0
 
Region 2
Eagle River Bantam A 2 0 0 0
Everest Bantam A 2 0 0 0
Antigo Bantam A 2 0 0 0
 
Region 1
Superior Bantam B 1 0 0 0
Spooner Bantam A 1 0 0 0
Superior Bantam A 1 0 0 0
 
Region 3
De Pere Bantam B 3 0 0 0
De Pere Bantam C 3 0 0 0
 
Region 4
Wisconsin Dells Bantam A 4 18 13 2
 
Region 5
Arrowhead Bantam A 5 0 0 0
Arrowhead Bantam B 5 0 0 0
 
Region 4
Wildcats Bantam B 4 0 0 0
Wildcats Bantam A 4 14 16 2
Stoughton Bantam A 4 11 12 5
Stoughton Bantam B 4 23 22 1
 
Region 5
Arrowhead Bantam C 5 0 0 0
Beaver Dam Bantam A 5 0 0 0
Fond du Lac Bantam C 5 0 0 0
Kenosha Bantam A 5 0 0 0
Fond du Lac Bantam B 5 0 0 0
Fond du Lac Bantam A 5 0 0 0
Elmbrook Bantam A 5 0 0 0
Elmbrook Bantam B 5 0 0 0
 
Region 4
Reedsburg Bantam A 4 28 12 2
Portage Bantam A 4 0 0 0
 
Region 3
Green Bay Bantam C 3 0 0 0
Manitowoc Bantam A 3 0 0 0
Green Bay Bantam B 3 0 0 0
Green Bay Bantam A 3 0 0 0
Fox Valley Bantam A 3 0 0 0
Fox Valley Bantam B 3 0 0 0
Marinette Menominee Bantam A 3 0 0 0
Marinette Menominee Bantam B 3 0 0 0
 
Region 4
Madison Capitols Bantam 90 4 0 0 0
Madison Capitols Bantam 91 4 0 0 0
Baraboo Bantam B 4 3 10 0
Baraboo Bantam A 4 14 25 1
 
Region 3
Oshkosh Bantam A 3 0 0 0
Waupaca Bantam A 3 0 0 0
 
Region 1
Amery Bantam A 1 0 0 0